share
favorite_border

Blackview S6
memory
Chipset
Mediatek MT6737VWH
desktop_windows
Display
5.7 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 4180 mAh battery
phonelink_setup
OS
Android 7.0 (Nougat)
calendar_today
Released
2018, January
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE |
Launch | ||
---|---|---|
Status | Available. Released 2018, January |
Body | Dimensions | 155 x 73.4 x 9.7 mm (6.10 x 2.89 x 0.38 in) |
---|---|---|
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm (~73.7% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737VWH | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP1 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 8 MP, AF VGA, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Non-removable Li-Ion 4180 mAh battery |
---|
Misc | Color | Black, Gold, Silver |
---|

ads via Bootstrap