share
favorite_border
BenQ S700
desktop_windows
Display
1.8 inches
sd_storage
Storage
15 MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 82 x 41 x 21 mm (3.23 x 1.61 x 0.83 in) |
---|---|---|
Weight | 90 g (3.175 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 29 x 35 mm, 10.2 cm (~30.3% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Platform |
---|
Memory | Card slot | miniSD |
---|---|---|
Phonebook | 500 entries, Photo call | |
Call Records | 30 dialed, 30 received, 30 missed calls | |
Internal Memory | 15 MB |
Main Camera | Details | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones, composer |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | 4 + downloadable | |
Java | Yes, MIDP 2.0 | |
Extras | MP3/MP4 player Predictive text input Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 100 h |
Misc | Color | 3 - Mysterious Black, Classic Silver, Progressive Blue |
---|

ads via Bootstrap