share
favorite_border
BenQ S80
desktop_windows
Display
2.0 inches
sd_storage
Storage
10 MB
camera_front
Camera Front
CIF videocall camera
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 840 mAh battery
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM: 900, 1800 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 90 x 45 x 24 mm (3.54 x 1.77 x 0.94 in) |
---|---|---|
Weight | 110 g (3.880 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 31 x 39 mm, 12.6 cm (~31.1% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) |
Platform |
---|
Memory | Card slot | miniSD |
---|---|---|
Phonebook | 500 entries, Photo call | |
Call Records | 10 dialed, 10 received, 10 missed calls | |
Internal Memory | 10 MB |
Main Camera | Details | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | CIF videocall camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extras | MP3/MP4 player iTap Organizer |
Battery | Type | Removable Li-Ion 840 mAh battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 300 h |
Misc | Color | Red, Black |
---|

ads via Bootstrap