share
favorite_border
BenQ-Siemens S81
desktop_windows
Display
2.0 inches
sd_storage
Storage
30 MB
camera_front
Camera Front
VGA videocall camera
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 920 mAh battery
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 109 x 48 x 13 mm (4.29 x 1.89 x 0.51 in) |
---|---|---|
Weight | 99 g (3.492 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 31 x 39 mm, 12.6 cm (~24.1% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) |
Platform |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes, Photo call | |
Call Records | 10 dialed, 10 received, 10 missed calls | |
Internal Memory | 30 MB |
Main Camera | Details | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | VGA videocall camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extras | MP3/AAC player Video telephony iTap Stopwatch Organizer |
Battery | Type | Removable Li-Ion 920 mAh battery |
---|---|---|
Talk Time | Up to 4 h 50 min | |
Stand By | Up to 320 h |
Misc | Color | Black/Silver |
---|

ads via Bootstrap