share
favorite_border
Panasonic SA7
sd_storage
Storage
30MB
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1660 mAh battery (EB-BS002)
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 102 x 53 x 26 mm (4.02 x 2.09 x 1.02 in) |
|---|---|---|
| Weight | 140 g (4.938 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Resolution | 240 x 320 pixels, 4:3 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call Records | 50 dialed, 50 received, 20 missed calls | |
| Internal Memory | 30MB | |
| 2 MB for MMS |
| Main Camera | Details | 2 MP |
|---|---|---|
| Video | QCIF |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Sonic the Hedgehog, Soccer | |
| Java | Yes, MIDP 2.0 | |
| Extras | MP3 player Predictive text input Organizer SyncML Voice memo |
| Battery | Type | Removable Li-Ion 1660 mAh battery (EB-BS002) |
|---|---|---|
| Talk Time | 4 h - 16 h | |
| Stand By | 300 h - 860 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap