share
favorite_border
HTC Schubert
memory
Chipset
Qualcomm QSD8250 Snapdragon S1
camera_front
Camera Front
No
camera_rear
Camera Back
Yes
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Microsoft Windows Phone 7
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 2100 | |
| Speed | HSPA |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | ||
|---|---|---|
| Sim | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Platform | OS | Microsoft Windows Phone 7 |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 200 |
| Memory | Card slot | No |
|---|
| Main Camera | Details | Yes |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Browser | HTML | |
| Extras | MP3/AAC+/WAV/WMA9 player MP4/H.264/WMV9 player Organizer Document viewer/editor Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Color | Black |
|---|
ads via Bootstrap