share
favorite_border
BenQ-Siemens SF71
desktop_windows
Display
2.0 inches
sd_storage
Storage
45 MB
camera_front
Camera Front
VGA videocall camera
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 920 mAh battery
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 96 x 48 x 23 mm (3.78 x 1.89 x 0.91 in) |
---|---|---|
Weight | 118 g (4.162 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm (~26.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Platform |
---|
Memory | Card slot | microSD, up to 1 GB (dedicated slot) |
---|---|---|
Phonebook | 500 x 20 fields, Photo call | |
Call Records | 100 dialed, 100 received, 100 missed calls | |
Internal Memory | 45 MB |
Main Camera | Details | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | VGA videocall camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.1, A2DP | |
GPS | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | 5 - StarWars, SeaBattle, SuperBomber + downloadable | |
Java | Yes, MIDP 2.0 | |
Extras | Video telephony MP3/AAC/AAC+/eAAC+ player Photo editor Predictive text input Voice dial Stopwatch Organizer |
Battery | Type | Removable Li-Ion 920 mAh battery |
---|---|---|
Talk Time | Up to 4 h 30 min | |
Stand By | Up to 160 h |
Misc | Color | Black |
---|

ads via Bootstrap