share
favorite_border
i-mate Smartphone2
memory
Chipset
TI OMAP 710
desktop_windows
Display
2.2 inches
sd_storage
Storage
32MB RAM
64MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
phonelink_setup
OS
Microsoft Smartphone 2003 OS
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 120.4 x 50.1 x 24.4 mm (4.74 x 1.97 x 0.96 in) |
---|---|---|
Weight | 130 g (4.586 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 35 x 44 mm, 15.2 cm (~25.3% screen-to-body ratio) | |
Resolution | 176 x 220 pixels, 2.2 inches (~128 ppi density) |
Platform | OS | Microsoft Smartphone 2003 OS |
---|---|---|
Chipset | TI OMAP 710 | |
CPU | 133 MHz ARM925 |
Memory | Card slot | SDIO/MMC, up to 2 GB |
---|---|---|
Internal Memory | 32MB RAM, 64MB ROM |
Main Camera | Details | VGA |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | 1.1 | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Browser | HTML (PocketIE) | |
Extras | Microsoft ActiveSync Calculator Predictive text input MP3 player | |
Extras | 7 |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Talk Time | Up to 3 h 30 min | |
Stand By | Up to 90 h |
Misc | Color | V1 |
---|

ads via Bootstrap