share
favorite_border
Allview Soul X5 Pro
memory
Chipset
Mediatek MT6771 Helio P60 (12 nm)
desktop_windows
Display
6.2 inches
sd_storage
Storage
32 GB
4 GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 3000 mAh battery
phonelink_setup
OS
Android 8.1 (Oreo)
calendar_today
Released
2018, June
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | LTE: band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2018, June |
| Body | Dimensions | 155 x 75.5 x 7.9 mm (6.10 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 210 g (7.408 oz) | |
| Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 96.9 cm (~82.8% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 32 GB, 4 GB RAM |
| Main Camera | Details | 16 MP, f/2.0, PDAF 5 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 16 MP, f/2.0 |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3000 mAh battery |
|---|---|---|
| Charging | Fast battery charging 5V/2A 10W Wireless charging |
| Misc | Color | Gold |
|---|---|---|
| Model | X5_Soul_Pro |
ads via Bootstrap