share
favorite_border

Allview Soul X6 Mini
memory
Chipset
Mediatek MT6762 Helio P22 (12 nm)
desktop_windows
Display
6.2 inches
sd_storage
Storage
16GB 2GB RAM
camera_front
Camera Front
13 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, May
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
4G bands | 1, 3, 7, 8, 20, 38 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, May 26 |
---|---|---|
Status | Available. Released 2019, May |
Body | Dimensions | 158.3 x 76.4 x 8.3 mm (6.23 x 3.01 x 0.33 in) |
---|---|---|
Weight | 175.7 g (6.198 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.9 cm (~79.3% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Details | 13 MP, AF 2 MP, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 13 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Non-removable Li-Po 4000 mAh battery |
---|---|---|
Charging | Charging 10W |
Misc | Color | Indigo Blue |
---|

ads via Bootstrap