share
favorite_border
Allview Soul X6 Xtreme
memory
Chipset
Mediatek MT6771 Helio P70 (12nm)
desktop_windows
Display
6.39 inches
sd_storage
Storage
64GB 4GB RAM
camera_front
Camera Front
Motorized pop-up 8 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 3450 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, April
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 38 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
| Launch | Announced | 2019, April 26 |
|---|---|---|
| Status | Available. Released 2019, April |
| Body | Dimensions | 157 x 74.3 x 8.9 mm (6.18 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 176.6 g (6.229 oz) | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P70 (12nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 16 MP, f/1.8, PDAF 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | Motorized pop-up 8 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3450 mAh battery |
|---|---|---|
| Charging | Fast charging 18W, 20% in 15 min (advertised) Wireless charging |
| Misc | Color | Urban Violet |
|---|
ads via Bootstrap