share
favorite_border
Allview Soul X7 Pro
memory
Chipset
Qualcomm SDM630 Snapdragon 630 (14 nm)
desktop_windows
Display
6.53 inches
sd_storage
Storage
64GB 4GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2020, May 26
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 2, 3, 5, 8, 20, 38, 40, 41 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/100 Mbps |
| Launch | Announced | 2020, May 26 |
|---|---|---|
| Status | Available. Released 2020, May 26 |
| Body | Dimensions | 161.9 x 76.8 x 8.3 mm (6.37 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.808 oz) | |
| Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | Adreno 508 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 13 MP, f/1.8, (wide), 1/3.1", 1.12 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Details | 16 MP, (wide), 1/3.1" 1.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | 3.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Color | Black Desire |
|---|
ads via Bootstrap