share
favorite_border
BLU Studio 5.5C
memory
Chipset
Mediatek MT6582 (28 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
4 GB
512 MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 2820 mAh battery
phonelink_setup
OS
Android 4.4 (KitKat), upgradable to 5.0 (Lollipop)
calendar_today
Released
2015, May
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1700(AWS), 1900 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 155 x 79 x 9.9 mm (6.10 x 3.11 x 0.39 in) |
---|---|---|
Weight | 178 g (6.279 oz) | |
Sim | Dual SIM (Mini-SIM/ Micro-SIM) |
Display | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm (~68.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~178 ppi density) |
Platform | OS | Android 4.4 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal Memory | 4 GB, 512 MB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Ion 2820 mAh battery |
---|---|---|
Talk Time | Up to 29 h (2G) / Up to 17 h (3G) | |
Stand By | Up to 890 h (2G) / Up to 740 h (3G) |
Misc | Color | Black, Blue |
---|

ads via Bootstrap