share
favorite_border
BLU Studio 6.0 LTE
memory
Chipset
Qualcomm MSM8928 Snapdragon 400 (28 nm)
desktop_windows
Display
6.0 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Removable Li-Ion 3200 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, December
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1700, 1900, 2100 | |
| 4G bands | LTE: band 4(1700/2100), 7(2600) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014, December |
| Body | Dimensions | 163.5 x 81.4 x 9.2 mm (6.44 x 3.20 x 0.36 in) |
|---|---|---|
| Weight | 177 g (6.243 oz) | |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 99.2 cm (~74.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal Memory | 16 GB, 2 GB RAM |
| Main Camera | Details | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 5 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 3 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Removable Li-Ion 3200 mAh battery |
|---|---|---|
| Talk Time | Up to 30 h (2G) / Up to 22 h (3G) | |
| Stand By | Up to 750 h (2G) / Up to 700 h (3G) |
| Misc | Color | Black, White |
|---|
ads via Bootstrap