share
favorite_border
BLU Studio J2
memory
Chipset
Mediatek MT6570 (28 nm)
desktop_windows
Display
5.0 inches
sd_storage
Storage
8 GB
512 MB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Po 2000 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow)
calendar_today
Released
2017, May
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1700(AWS), 1900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2017, May |
Body | Dimensions | 144.9 x 72.9 x 10.4 mm (5.70 x 2.87 x 0.41 in) |
---|---|---|
Weight | 143 g (5.044 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm (~65.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6570 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal Memory | 8 GB, 512 MB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie Camera | Details | 2 MP |
---|---|---|
Features | LED |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Removable Li-Po 2000 mAh battery |
---|---|---|
Talk Time | Up to 24 h (2G) / Up to 12 h (3G) | |
Stand By | Up to 650 h (2G) / Up to 550 h (3G) |
Misc | Color | Black, Gold, Rose Gold |
---|

ads via Bootstrap