share
favorite_border
BLU Studio Mega
memory
Chipset
Mediatek MT6580 (28 nm)
desktop_windows
Display
6.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Po 2500 mAh battery
phonelink_setup
OS
Android 7.0 (Nougat)
calendar_today
Released
2017, June
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2017, June |
Body | Dimensions | 166.2 x 83.9 x 9.5 mm (6.54 x 3.30 x 0.37 in) |
---|---|---|
Weight | 196 g (6.914 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm (~71.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 8 MP, 1/4", AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|---|---|
Features | LED flash |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Po 2500 mAh battery |
---|---|---|
Talk Time | Up to 22 h (2G) / Up to 16 h (3G) | |
Stand By | Up to 750 h (2G) / Up to 625 h (3G) |
Misc | Color | Black, Gold, Rose Gold |
---|

ads via Bootstrap