share
favorite_border

BlackBerry Style 9670
sd_storage
Storage
512 MB
camera_front
Camera Front
No
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1150 mAh battery
phonelink_setup
OS
BlackBerry OS 6.0
calendar_today
Released
2010, November
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA: 800, 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2010, November |
Body | Dimensions | 96 x 60 x 18.5 mm (3.78 x 2.36 x 0.73 in) |
---|---|---|
Weight | 131 g (4.621 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Resolution | 360 x 400 pixels |
Platform | OS | BlackBerry OS 6.0 |
---|
Memory | Card slot | microSD, up to 16 GB (dedicated slot), 8 GB included |
---|---|---|
Internal Memory | 512 MB |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 | |
Keyboard | QWERTY |
Features | Sensors | V1 |
---|---|---|
Browser | HTML | |
Extras | BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) Media player MP3/WAV/WMA/eAAC+ Video player MP4/WMV/H.264 Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1150 mAh battery |
---|---|---|
Music Play | Up to 14 h | |
Talk Time | Up to 4 h 30 min | |
Stand By | Up to 264 h |
Misc | Color | Steel Grey, Royal Purple |
---|

ads via Bootstrap