share
favorite_border
Sendo SV663
sd_storage
Storage
3.3MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 800 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 108 x 45 x 19.5 mm (4.25 x 1.77 x 0.77 in) |
|---|---|---|
| Weight | 86 g (3.034 oz) | |
| Sim | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Resolution | 128 x 160 pixels |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 x 4 fields, Photo call | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| Internal Memory | 3.3MB |
| Main Camera | Details | VGA |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, monophonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Extras | Photo editor Predictive text input Exchangeable covers |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Talk Time | Up to 7 h | |
| Stand By | Up to 400 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap