share
favorite_border
Ulefone T2
memory
Chipset
Mediatek MT6771 Helio P70 (12nm)
desktop_windows
Display
6.7 inches
sd_storage
Storage
128GB 6GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 4200 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, August
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
| Launch | Announced | 2019, August 19 |
|---|---|---|
| Status | Available. Released 2019, August |
| Body | Dimensions | 167.6 x 80.3 x 8.7 mm (6.60 x 3.16 x 0.34 in) |
|---|---|---|
| Weight | 197.2 g (6.956 oz) | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 112.0 cm (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~377 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P70 (12nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.1 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 16 MP, f/1.8, (wide), AF 8 MP |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4200 mAh battery |
|---|---|---|
| Charging | Fast charging 18W Fast wireless charging 10W |
| Misc | Color | Bordeaux Red, Glacier Blue |
|---|
ads via Bootstrap