share
favorite_border

BenQ T3
memory
Chipset
Qualcomm MSM8926 Snapdragon 400 (28 nm)
desktop_windows
Display
4.5 inches
sd_storage
Storage
4 GB
1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 1840 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, September
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: band 3(1800), 7(2600) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 131.9 x 66.7 x 8.5 mm (5.19 x 2.63 x 0.33 in) |
---|---|---|
Weight | 128 g (4.515 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm (~63.5% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 4 GB, 1 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | Yes |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 1840 mAh battery |
---|---|---|
Talk Time | Up to 15 h (3G) | |
Stand By | Up to 450 h (3G) |
Misc | Color | Black, White, Green |
---|

ads via Bootstrap