share
favorite_border

BenQ T60
desktop_windows
Display
2.2 inches
sd_storage
Storage
24 MB
camera_front
Camera Front
No
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Removable Li-Ion 750 mAh battery
calendar_today
Released
2008
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800 |
Launch | ||
---|---|---|
Status | Discontinued. Released 2008 |
Body | Dimensions | 109 x 46 x 8.9 mm (4.29 x 1.81 x 0.35 in) |
---|---|---|
Weight | 80 g (2.822 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm (~29.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Platform |
---|
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call Records | Yes | |
Internal Memory | 24 MB |
Main Camera | Details | 3.15 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MIDI, MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.1, A2DP | |
GPS | No | |
Radio | FM radio; scheduled recording | |
USB | 1.2 |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, EMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extras | MP3/MP4/3GP player Caller Blacklist Photo Artist Voice memo |
Battery | Type | Removable Li-Ion 750 mAh battery |
---|---|---|
Talk Time | Up to 2 h 30 min | |
Stand By | Up to 180 h |
Misc | Color | Sleek black |
---|

ads via Bootstrap