share
favorite_border
Tel.Me. T909c
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 600 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | Announced | V1 21 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 129 x 44 x 18 mm (5.08 x 1.73 x 0.71 in) |
|---|---|---|
| Weight | 80 g (2.822 oz) | |
| Sim | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Resolution | 112 x 64 pixels, 16:9 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Contact groups | |
| Call Records | 10 dialed, 10 received, 10 missed calls |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Downloadable monophonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 | |
| Java | No | |
| Extras | Predictive text input Organizer World clock Voice dial Voice memo User profiles Auto power on/off |
| Battery | Type | Removable Li-Ion 600 mAh battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap