share
favorite_border
Tel.Me. T919
camera_front
Camera Front
No
camera_rear
Camera Back
CIF
battery_charging_full
Battery
Removable Li-Ion 900 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800 |
Launch | Announced | 2003 21 |
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 126 x 56 x 24 mm (4.96 x 2.20 x 0.94 in) |
---|---|---|
Weight | 115 g (4.057 oz) | |
Sim | Mini-SIM |
Display | Type | CSTN resistive touchscreen, 32K colors |
---|---|---|
Resolution | 256 x 128 pixels, 18:9 ratio |
Platform |
---|
Memory | Card slot | MMC |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call Records | 10 dialed, 10 received, 10 missed calls |
Main Camera | Details | CIF |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Polyphonic(16) ringtones, composer | |
Stereo headset |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Java | Yes | |
Extras | MP3 player Attachment Viewer (txt, doc, bmp, jpg, gif) Predictive text input Organizer |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 320 h |
Misc | Color | V1 |
---|

ads via Bootstrap