share
favorite_border
Lenovo Tab M8 (HD)
memory
Chipset
Mediatek MT6761 Helio A22 (12 nm)
desktop_windows
Display
8.0 inches
sd_storage
Storage
16GB 2GB RAM
32GB 3GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, October
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2019, September 05 |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 199.1 x 121.8 x 8.2 mm (7.84 x 4.80 x 0.32 in) |
---|---|---|
Weight | 305 g (10.759 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
Sim | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm (~76.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Details | 5 MP, AF |
---|---|---|
Video | 1080p |
Selfie Camera | Details | 2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Non-removable Li-Po 5000 mAh battery |
---|
Misc | Color | Iron Grey, Platinum Grey |
---|

ads via Bootstrap