share
favorite_border
BLU Tank 4.5
memory
Chipset
Mediatek MT6577 (40 nm)
desktop_windows
Display
4.5 inches
sd_storage
Storage
4GB 512MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1760 mAh battery
phonelink_setup
OS
Android 4.1 (Jelly Bean)
calendar_today
Released
2013, February
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1900 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, February 25 |
---|---|---|
Status | Discontinued. Released 2013, February |
Body | Dimensions | 134 x 68.9 x 9.7 mm (5.28 x 2.71 x 0.38 in) |
---|---|---|
Weight | 136 g (4.797 oz) | |
Sim | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm (~60.5% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6577 (40 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal Memory | 4GB 512MB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | V1 |
---|
Battery | Type | Removable Li-Ion 1760 mAh battery |
---|---|---|
Talk Time | Up to 22 h (2G) / Up to 15 h (3G) | |
Stand By | Up to 720 h (2G) / Up to 680 h (3G) |
Misc | Color | Black, White |
---|

ads via Bootstrap