share
favorite_border
BLU Tank Xtreme 2.4
desktop_windows
Display
2.4 inches
sd_storage
Storage
32 MB ROM
24 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Po 1650 mAh battery
calendar_today
Released
2017, January
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Available. Released 2017, January |
Body | Dimensions | 129 x 58.7 x 14.4 mm (5.08 x 2.31 x 0.57 in) |
---|---|---|
Weight | 139 g (4.903 oz) | |
Sim | Dual SIM, (Micro-SIM) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm (~23.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform |
---|
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call Records | Yes | |
Internal Memory | 32 MB ROM, 24 MB RAM |
Main Camera | Details | VGA |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | No |
---|---|---|
Bluetooth | 3 | |
GPS | No | |
Radio | FM radio; built-in antenna | |
USB | microUSB |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No | |
Extras | Audio/Video player Predictive text input |
Battery | Type | Removable Li-Po 1650 mAh battery |
---|---|---|
Talk Time | Up to 48 h | |
Stand By | Up to 720 h |
Misc | Color | Blue, Red |
---|

ads via Bootstrap