share
favorite_border
BlackBerry Torch 9850
memory
Chipset
Qualcomm MSM8655 Snapdragon S2
desktop_windows
Display
3.7 inches
sd_storage
Storage
4 GB
768 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1230 mAh battery
phonelink_setup
OS
BlackBerry OS 7
calendar_today
Released
2011, August
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | CDMA: 800, 1900 | |
3G bands | HSDPA: 2100 | |
Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev A 3.1 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2011, August |
Body | Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
---|---|---|
Weight | 135 g (4.762 oz) | |
Sim | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.7 inches, 39.0 cm (~52.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
Platform | OS | BlackBerry OS 7 |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 1.2 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 4 GB, 768 MB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Extras | Social feeds BlackBerry maps Document viewer MP3/WMA/eAAC+/FlAC player DivX/XviD/MP4/WMV/H.264 Organizer Voice memo/dial Predictive test input |
Battery | Type | Removable Li-Ion 1230 mAh battery |
---|---|---|
Music Play | Up to 50 h | |
Talk Time | Up to 6 h 50 min | |
Stand By | Up to 320 h |
Misc | Color | Black |
---|

ads via Bootstrap