share
favorite_border
BLU Touch Book 9.7
memory
Chipset
Rockchip 3066
desktop_windows
Display
9.7 inches
sd_storage
Storage
4 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Non-removable Li-Ion 6000 mAh battery
phonelink_setup
OS
Android 4.0 (Ice Cream Sandwich)
calendar_today
Released
2012, November
| Network | Technology | No cellular connectivity |
|---|
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2012, November |
| Body | Dimensions | 238 x 185 x 10 mm (9.37 x 7.28 x 0.39 in) |
|---|---|---|
| Weight | 430 g (15.168 oz) | |
| Sim | No |
| Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches, 291.4 cm (~66.2% screen-to-body ratio) | |
| Resolution | 1024 x 768 pixels, 4:3 ratio (~132 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Rockchip 3066 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 4 GB, 1 GB RAM |
| Main Camera | Details | 2 MP, AF |
|---|---|---|
| Video | 480p@30fps |
| Selfie Camera | Details | 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 3 | |
| GPS | Yes | |
| Radio | No | |
| USB | microUSB |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Extras | HDMI port |
| Battery | Type | Non-removable Li-Ion 6000 mAh battery |
|---|---|---|
| Talk Time | Up to 15 h | |
| Stand By | Up to 720 h |
| Misc | Color | Black |
|---|
ads via Bootstrap