share
favorite_border

BLU Touchbook G7
desktop_windows
Display
7.0 inches
sd_storage
Storage
4 GB
512 MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Non-removable Li-Po 3000 mAh battery
phonelink_setup
OS
Android 5.0 (Lollipop)
calendar_today
Released
2015, August
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1700(AWS), 1900 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 197.2 x 107 x 8.9 mm (7.76 x 4.21 x 0.35 in) |
---|---|---|
Weight | 298 g (10.512 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm (~65.3% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 5.0 (Lollipop) |
---|---|---|
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 4 GB, 512 MB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Video | 720p@30fps |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Po 3000 mAh battery |
---|---|---|
Talk Time | Up to 10 h (3G) | |
Stand By | Up to 190 h (3G) |
Misc | Color | White, Gold, Grey |
---|

ads via Bootstrap