share
favorite_border

BLU Touchbook M7 Pro
memory
Chipset
Mediatek MT8321 (28 nm)
desktop_windows
Display
7.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Po 3000 mAh battery
phonelink_setup
OS
Android 7.0 (Nougat)
calendar_today
Released
2017, July
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 188.4 x 109.2 x 9.4 mm (7.42 x 4.30 x 0.37 in) |
---|---|---|
Weight | 275 g (9.700 oz) | |
Sim | Dual SIM (Mini-SIM) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm (~67.0% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT8321 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Po 3000 mAh battery |
---|---|---|
Talk Time | Up to 10 h (3G) | |
Stand By | Up to 200 h (3G) |
Misc | Color | Black, Gold |
---|

ads via Bootstrap