share
favorite_border
HP TouchPad
memory
Chipset
Qualcomm APQ8060 Snapdragon S3
desktop_windows
Display
9.7 inches
sd_storage
Storage
16/32 GB
1 GB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Non-removable Li-Ion 6300 mAh battery
phonelink_setup
OS
HP webOS 3.0
calendar_today
Released
2011, July
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Discontinued. Released 2011, July |
Body | Dimensions | 240 x 190 x 13.7 mm (9.45 x 7.48 x 0.54 in) |
---|---|---|
Weight | 740 g (26.103 oz) | |
Sim | No |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm (~63.9% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
Platform | OS | HP webOS 3.0 |
---|---|---|
Chipset | Qualcomm APQ8060 Snapdragon S3 | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 16/32 GB, 1 GB RAM |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro |
---|---|---|
Browser | HTML, Adobe Flash | |
Extras | Touchstone technology SNS applications MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer/editor Predictive text input |
Battery | Type | Non-removable Li-Ion 6300 mAh battery |
---|---|---|
Talk Time | Up to 9 h | |
Stand By | Up to 300 h |
Misc | Color | Black |
---|

ads via Bootstrap