share
favorite_border
Asus Transformer Pad TF701T
memory
Chipset
Nvidia Tegra 4 T40X
desktop_windows
Display
10.1 inches
sd_storage
Storage
32/64 GB
2 GB RAM
camera_front
Camera Front
1.2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Po battery (31 Wh)
phonelink_setup
OS
Android 4.2 (Jelly Bean)
calendar_today
Released
2013, November
| Network | Technology | No cellular connectivity |
|---|
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2013, November |
| Body | Dimensions | 263 x 180.8 x 8.9 mm (10.35 x 7.12 x 0.35 in) |
|---|---|---|
| Weight | 585 g (20.635 oz) | |
| Sim | No |
| Display | Type | Super IPS+ LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches, 295.8 cm (~62.2% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Nvidia Tegra 4 T40X | |
| CPU | Quad-core 1.9 GHz Cortex-A15 | |
| GPU | ULP GeForce |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 32/64 GB, 2 GB RAM |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 1.2 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Extras | HDMI port |
| Battery | Type | Non-removable Li-Po battery (31 Wh) |
|---|---|---|
| Talk Time | Up to 13 h (multimedia) |
| Misc | Color | Silver |
|---|
ads via Bootstrap