share
favorite_border
Palm Treo 650
desktop_windows
Display
2.4 inches
sd_storage
Storage
23MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Palm 5.4
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 113 x 59 x 23 mm (4.45 x 2.32 x 0.91 in) |
|---|---|---|
| Weight | 178 g (6.279 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.4 inches, 44 x 44 mm, 18.6 cm (~27.9% screen-to-body ratio) | |
| Resolution | 320 x 320 pixels, 1:1 ratio (~189 ppi density) |
| Platform | OS | Palm 5.4 |
|---|---|---|
| CPU | Intel PXA270 312 MHz |
| Memory | Card slot | SD/SDIO/MMC, up to 2 GB |
|---|---|---|
| Internal Memory | 23MB |
| Main Camera | Details | VGA |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Ringtones can be assigned to contacts |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes | |
| Keyboard | QWERTY |
| Features | Sensors | V1 |
|---|---|---|
| Browser | HTML | |
| Extras | MP3 player Organizer World Clock |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 300 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap