share
favorite_border
Benefon TWIG Discovery Pro
desktop_windows
Display
2.0 inches
sd_storage
Storage
10 MB
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 1350 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Cancelled. Released |
Body | Dimensions | 116 x 51 x 24 mm (4.57 x 2.01 x 0.94 in) |
---|---|---|
Weight | 128 g (4.515 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm (~21.3% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) |
Platform |
---|
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Yes | |
Call Records | 40 dialed, 40 received, 40 missed calls | |
Internal Memory | 10 MB |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Polyphonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | Yes | |
GPS | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | 5 - Diamond, Bubble, Tic Tac, Poker, Pushbox | |
Java | No | |
Extras | Telematics features Personal navigation system Organizer Predictive text input |
Battery | Type | Removable Li-Ion 1350 mAh battery |
---|---|---|
Talk Time | Up to 9 h | |
Stand By | Up to 210 h |
Misc | Color | Black |
---|

ads via Bootstrap