share
favorite_border

Allview Twin X2
desktop_windows
Display
5.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 1920 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, August
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, August |
Body | Dimensions | 140.3 x 70.1 x 8 mm (5.52 x 2.76 x 0.31 in) |
---|---|---|
Weight | 149.7 g (5.281 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm (~70.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
CPU | Octa-core 1.4 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Non-removable Li-Po 1920 mAh battery |
---|---|---|
Talk Time | Up to 7 h 40 min (2G) / Up to 6 h 40 min (3G) | |
Stand By | Up to 192 h (2G) / Up to 192 h (3G) |
Misc | Color | Black |
---|

ads via Bootstrap