share
favorite_border
Siemens U15
camera_front
Camera Front
Yes
camera_rear
Camera Back
2 cameras VGA
battery_charging_full
Battery
Removable Li-Po 800 mAh battery (EBA-010)
| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 136 x 53 x 24 mm (5.35 x 2.09 x 0.94 in) |
|---|---|---|
| Weight | 140 g (4.938 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Resolution | 176 x 220 pixels |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call Records | Yes | |
| 64 MB flash memory included |
| Main Camera | Details | 2 cameras VGA |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | Yes |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Satin green | |
| Java | Yes | |
| Extras | MP3/MP4 player Organizer Sync ML Predictive text input Voice dial |
| Battery | Type | Removable Li-Po 800 mAh battery (EBA-010) |
|---|---|---|
| Talk Time | Up to 1h 50 min | |
| Stand By | Up to 250 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap