share
favorite_border
HTC U19e
memory
Chipset
Qualcomm SDM710 Snapdragon 710 (10 nm)
desktop_windows
Display
6.0 inches
sd_storage
Storage
128GB 6GB RAM
camera_front
Camera Front
24 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Ion 3930 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), HTC Sense
calendar_today
Released
2019, June 11
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
| Launch | Announced | 2019, June 11 |
|---|---|---|
| Status | Available. Released 2019, June 11 |
| Body | Dimensions | 156.6 x 75.9 x 8 mm (6.17 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.349 oz) | |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.9 cm (~78.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified) |
| Platform | OS | Android 9.0 (Pie), HTC Sense |
|---|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 6GB RAM |
| Main Camera | Details | 12 MP, f/1.8, 26mm (wide), PDAF 20 MP, f/2.6, 52mm (telephoto), 2x optical zoom |
|---|---|---|
| Features | Dual-LED dual-tone flash, Auto HDR, panorama | |
| Video | 4K@30fps |
| Selfie Camera | Details | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9 |
|---|---|---|
| Features | Auto HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No | |
| 24-bit/192kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 3930 mAh battery |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 4.0 |
| Misc | Color | Extraordinary Purple, Modest Green |
|---|
ads via Bootstrap