share
favorite_border
HTC U20 5G
memory
Chipset
Qualcomm SDM765 Snapdragon 765G (7 nm)
desktop_windows
Display
6.8 inches
sd_storage
Storage
256GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 10
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 28, 41, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 2.56/0.9 Gbps |
| Launch | Announced | 2020, June 16 |
|---|---|---|
| Status | Coming soon. Released |
| Body | Dimensions | 171.2 x 78.1 x 9.4 mm (6.74 x 3.07 x 0.37 in) |
|---|---|---|
| Weight | 215.5 g (7.602 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.8 inches, 111.6 cm (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal Memory | 256GB 8GB RAM |
| Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | Details | 32 MP, f/2.0, (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, SAR |
|---|
| Battery | Type | Non-removable Li-Po 5000 mAh battery |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 4.0 |
| Misc | Color | Green, White |
|---|
ads via Bootstrap