share
favorite_border
LG U8150
sd_storage
Storage
64MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Po 1200 mAh battery
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM: 900, 1800 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 99 x 50 x 24 mm (3.90 x 1.97 x 0.94 in) |
---|---|---|
Weight | 136 g (4.797 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Resolution | 176 x 220 pixels, 7 lines |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, 7 contact groups | |
Call Records | 20 received and missed calls | |
Internal Memory | 64MB | |
10 voice dial numbers 20 sec voice memo |
Main Camera | Details | VGA, 180 deg rotating lens |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS, EMAil | |
Browser | WAP 2.0/xHTML | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Java | Yes | |
Extras | Predictive text input MP3 player Voice memo Voice dial Organizer |
Battery | Type | Removable Li-Po 1200 mAh battery |
---|---|---|
Talk Time | Up to 2 h | |
Stand By | Up to 200 h |
Misc | Color | V1 |
---|

ads via Bootstrap