share
favorite_border
Energizer Ultimate U620S Pop
memory
Chipset
Mediatek Helio P70
desktop_windows
Display
6.2 inches
sd_storage
Storage
128 GB
6 GB RAM
camera_front
Camera Front
Motorized pop-up 16 MP Motorized pop-up 2 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Ion 3200 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | LTE: band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE-A |
| Launch | ||
|---|---|---|
| Status | Coming soon. Released |
| Body | Dimensions | 153.2 x 74.9 x 10.3 mm (6.03 x 2.95 x 0.41 in) |
|---|---|---|
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 95.9 cm (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~407 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek Helio P70 | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal Memory | 128 GB, 6 GB RAM |
| Main Camera | Details | 12 MP, PDAF 5 MP 2 MP, depth sensor |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | Motorized pop-up 16 MP Motorized pop-up 2 MP, depth sensor |
|---|---|---|
| Video | 1080p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 3200 mAh battery |
|---|---|---|
| Charging | Fast battery charging 18W |
| Misc | Color | Black, Red, Green |
|---|
ads via Bootstrap