share
favorite_border
Allview V1 Viper S4G
memory
Chipset
Qualcomm MSM8926 Snapdragon 400 (28 nm)
desktop_windows
Display
5.0 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Po 1950 mAh battery
phonelink_setup
OS
Android 4.4 (KitKat)
calendar_today
Released
2014, September
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 1900, 2100 | |
4G bands | LTE: band 3(1800), 7(2600), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 143 x 70.7 x 6.9 mm (5.63 x 2.78 x 0.27 in) |
---|---|---|
Weight | 124.7 g (4.399 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 5.0 inches, 68.9 cm (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|---|---|
Features | LED flash |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Po 1950 mAh battery |
---|---|---|
Talk Time | Up to 9 h 45 min | |
Stand By | Up to 195 h |
Misc | Color | Black, White |
---|

ads via Bootstrap