share
favorite_border
vivo V17 Pro
memory
Chipset
Qualcomm SDM675 Snapdragon 675 (11 nm)
desktop_windows
Display
6.44 inches
sd_storage
Storage
128GB 8GB RAM
camera_front
Camera Front
Motorized pop-up 32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4100 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), Funtouch 9.1
calendar_today
Released
2019, September
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, September 20 |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
|---|---|---|
| Weight | 201.8 g (7.118 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.44 inches, 100.1 cm (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Details | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes (market/region dependent) |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4100 mAh battery |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Color | Crystal Black, Crystal Sky, Midnight Ocean |
|---|---|---|
| Model | 1909, PD1931F_EX, 1910 |
ads via Bootstrap