share
favorite_border
Motorola V186
sd_storage
Storage
1.5MB
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 600 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 86.5 x 44.5 x 25 mm (3.41 x 1.75 x 0.98 in) |
|---|---|---|
| Weight | 92 g (3.245 oz) | |
| Sim | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Resolution | 128 x 128 pixels, 1:1 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| Internal Memory | 1.5MB |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable | |
| Java | Yes, MIDP 2.0 | |
| Extras | Predictive text input (iTAP) Organizer |
| Battery | Type | Removable Li-Ion 600 mAh battery |
|---|---|---|
| Talk Time | Up to 4 h 15 min | |
| Stand By | Up to 280 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap