share
favorite_border

Allview V2 Viper
memory
Chipset
Mediatek MT6735 (28 nm)
desktop_windows
Display
4.7 inches
sd_storage
Storage
16 GB
1 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 2000 mAh battery
phonelink_setup
OS
Android 5.0 (Lollipop)
calendar_today
Released
2015, October
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 1900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 7(2600), 20(800) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 137.2 x 67 x 7.9 mm (5.40 x 2.64 x 0.31 in) |
---|---|---|
Weight | 143 g (5.044 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal Memory | 16 GB, 1 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Infrared | Yes |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Removable Li-Ion 2000 mAh battery |
---|---|---|
Talk Time | Up to 9 h (3G) | |
Stand By | Up to 200 h (3G) |
Misc | Color | Blue, white |
---|

ads via Bootstrap