share
favorite_border
Allview V3 Viper
memory
Chipset
Mediatek MT6737 (28 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
32 GB
3 GB RAM
camera_front
Camera Front
13 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 3000 mAh battery
phonelink_setup
OS
Android 8.0 (Oreo)
calendar_today
Released
2018, February
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 39(1900), 40(2300) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2018, February |
Body | Dimensions | 148.3 x 71.8 x 8.1 mm (5.84 x 2.83 x 0.32 in) |
---|---|---|
Weight | 143.6 g (5.065 oz) | |
Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 78.1 cm (~73.3% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 32 GB, 3 GB RAM |
Main Camera | Details | 13 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 13 MP |
---|---|---|
Features | LED flash |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Infrared | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 3000 mAh battery |
---|
Misc | Color | Black, Silver, Gold |
---|

ads via Bootstrap