share
favorite_border

Honor V30 Pro
memory
Chipset
Kirin 990 5G (7 nm+)
desktop_windows
Display
6.57 inches
sd_storage
Storage
128GB 8GB RAM
256GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
40 MP
battery_charging_full
Battery
Non-removable Li-Po 4100 mAh battery
phonelink_setup
OS
Android 10, Magic UI 3
calendar_today
Released
2019, December
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Launch | Announced | 2019, November 24 |
---|---|---|
Status | Available. Released 2019, December |
Body | Dimensions | 162.7 x 75.8 x 8.8 mm (6.41 x 2.98 x 0.35 in) |
---|---|---|
Weight | 206 g (7.266 oz) | |
Build | Glass front, glass back, aluminum frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.57 inches, 104.7 cm (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Yes |
Platform | OS | Android 10, Magic UI 3 |
---|---|---|
Chipset | Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | Details | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 16mm (ultrawide), 1.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
Selfie Camera | Details | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4100 mAh battery |
---|---|---|
Charging | Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 27W Reverse wireless charging |
Misc | Color | Ocean Blue, Galaxy Black, Icelandic frost |
---|---|---|
Model | OXF-AN10 |

ads via Bootstrap