share
favorite_border
Allview V4 Viper
memory
Chipset
Mediatek MT6761 Helio A22 (12 nm)
desktop_windows
Display
5.7 inches
sd_storage
Storage
16GB 2GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 2700 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, September
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 2100 | |
| 4G bands | 1, 3, 7, 8, 20, 38 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2019, September 26 |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 145.8 x 70.9 x 8.5 mm (5.74 x 2.79 x 0.33 in) |
|---|---|---|
| Weight | 138 g (4.868 oz) | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 81.1 cm (~78.4% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 16GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 8 MP, AF 0.3 MP, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 5 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Non-removable Li-Po 2700 mAh battery |
|---|
| Misc | Color | Blue, Red |
|---|
ads via Bootstrap