share
favorite_border
LG V50S ThinQ 5G
memory
Chipset
Qualcomm SM8150 Snapdragon 855 (7 nm)
desktop_windows
Display
6.4 inches
sd_storage
Storage
256GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), LG UX 9.0
calendar_today
Released
2019, October
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 40, 41 | |
| 5G bands | 41 NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/75 Mbps, 5G (2+ Gbps DL) |
| Launch | Announced | 2019, October 18 |
|---|---|---|
| Status | Available. Released 2019, October |
| Body | Dimensions | 159.3 x 75.8 x 8.4 mm (6.27 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.773 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), LG UX 9.0 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual-SIM model |
|---|---|---|
| Internal Memory | 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 12 MP, f/1.8, 27mm (standard), 1/2.55", 1.4 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., gyro-EIS |
| Selfie Camera | Details | 32 MP, f/1.9, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes | |
| 32-bit/192kHz audio 24-bit/192kHz audio recording Tuned by Meridian Audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 21W Quick Charge 4.0 USB Power Delivery 2.0 Wireless charging 9W |
| Misc | Color | Aurora Black |
|---|---|---|
| Model | LM-V510N |
ads via Bootstrap