share
favorite_border

Asus V55
desktop_windows
Display
1.5 inches
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 700 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 92 x 44 x 18 mm (3.62 x 1.73 x 0.71 in) |
---|---|---|
Weight | 90 g (3.175 oz) | |
Sim | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm (~17.9% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 255 entries | |
Call Records | 20 received, dialed and missed calls |
Main Camera | Details | VGA |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1/2.0 | |
Games | Yes | |
Java | No | |
Extras | Organizer World Clock Stop Watch Voice memo |
Battery | Type | Removable Li-Ion 700 mAh battery |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 200 h |
Misc | Color | Black, Blue |
---|

ads via Bootstrap