share
favorite_border
Motorola V555
sd_storage
Storage
5.5MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 820 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 89 x 49 x 25 mm (3.50 x 1.93 x 0.98 in) |
---|---|---|
Weight | 120 g (4.233 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Resolution | 176 x 220 pixels, 8 lines |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call Records | 10 dialed, 10 received, 10 missed calls | |
Internal Memory | 5.5MB |
Main Camera | Details | VGA |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes | |
Extras | Photo editor SyncML/PIM Synch Calculator Predictive text input (iTAP) |
Battery | Type | Removable Li-Ion 820 mAh battery |
---|---|---|
Talk Time | Up to 3 h 30 min | |
Stand By | Up to 225 h |
Misc | Color | V1 |
---|

ads via Bootstrap